The Free Technology Academy is closed. To know why, and what may come next, please read here. To find and download FTA resources not listed in these pages, instead, please visit the Free Technology Academy File Archive! Thanks!
Programme 2011
The Free Technology Academy 2011 campus activities start in the second week of January 2011. The following courses are scheduled (fees don't include special discounts):
Module | Start | End | Fee | Registration |
The concepts of Free Software and Open Standards | Sep 12 | Dec 10 | 380 € | Closed |
Basic GNU/Linux | Sep 12 | Dec 10 | 380 € | Closed |
GNU/Linux Advanced | Sep 12 | Dec 10 | 380 € | Closed |
Network Technologies | Sep 12 | Dec 10 | 380 € | Closed |
Web applications development | Sep 12 | Dec 10 | 380 € | Closed |
Legal aspects of the Information Society | Sep 12 | Dec 10 | 380 € | Closed |
Deployment of Free Software and Case Studies | Sep 12 | Dec 10 | 380 € | Closed |
Free Software in Public administrations | Sep 12 | Dec 10 | 380 € | Closed |
Software Engineering in Free Software environments | Sep 12 | Dec 10 | 380 € | Closed |
Free Software Utilities | Sep 12 | Dec 10 | 380 € | Closed |
The concepts of Free Software and Open Standards | Apr 18 | Jul 16 | 380 € | Closed |
Basic GNU/Linux | Apr 18 | Jul 16 | 380 € | Closed |
Free Software Utilities | Apr 18 | Jul 16 | 380 € | Closed |
GNU/Linux Advanced | Apr 18 | Jul 16 | 380 € | Closed |
Economic aspects of Free Software | Apr 18 | Jul 16 | 380 € | Closed |
Legal aspects of the Information Society | Apr 18 | Jul 16 | 380 € | Closed |
Software Architecture | Apr 18 | Jul 16 | 380 € | Closed |
Assessment of FS Projects (Quality Metrics) | Apr 18 | Jul 16 | 380 € | Closed |
The concepts of Free Software and Open Standards | Jan 10 | Apr 9 | 380 € | Closed |
Basic GNU/Linux | Jan 10 | Apr 9 | 380 € | Closed |
Free Software Utilities | Jan 10 | Apr 9 | 380 € | Closed |
Network Technologies | Jan 10 | Apr 9 | 380 € | Closed |
Web applications development | Jan 10 | Apr 9 | 380 € | Closed |
Software development | Jan 10 | Apr 9 | 380 € | Closed |
Deployment of Free Software and Case Studies | Jan 10 | Apr 9 | 380 € | Closed |
Notes
General explanations about and conditions for participation can be found at the enrolments page. (*) The exact start date can be changed and will be confirmed in the coming months at this website. (**) These courses are included in the FTA programme, however their schedule is still tentative. Check back on this website for updates.
Tuition Fees
The FTA is committed to make all software and educational materials openly available under free licenses, so access and reuse is maximised. The FTA charges tuition fees to cover only the marginal costs of running the courses and tries to keep costs as low as reasonably possible to make participation in its tutored courses accessible to those interested. In case that tuition fees are an unsolvable problem for participation, please suggest a solution through the contact form and we can consider alternatives. For 2011, the tuition fee for a standard 5 ECTS course is defined as EUR 380. Scholarships (in the form of discounts) can be obtained for early enrolments for the first courses:
- Early bird registration: 10% discount for registrations up to 2 months before the scheduled start of the course*
- Standard Enrolment without discount applies in all other cases.
* Note that enrolment is complete only if the enrolment form has been sent in correctly and complete and the corresponding tuition fee has been received at the FTA bank account. Enrolments close one week before the start of a course or when the maximum number of learners for a course has been reached.
More information
Here you can find more information about enrolment in the Academy and about the general conditions.